<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Akbas Post</title>
	<atom:link href="http://hakanakbas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hakanakbas.com</link>
	<description>Hakan&#039;s Blog About Expanding and Dealmaking in Global Emerging Markets</description>
	<lastBuildDate>Thu, 31 May 2012 20:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hakanakbas.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Akbas Post</title>
		<link>http://hakanakbas.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hakanakbas.com/osd.xml" title="The Akbas Post" />
	<atom:link rel='hub' href='http://hakanakbas.com/?pushpress=hub'/>
		<item>
		<title>Private equity and the Arab spring &#8211; More reasons to invest in Turkey</title>
		<link>http://hakanakbas.com/2012/05/31/private-equity-and-the-arab-spring-more-reasons-to-invest-in-turkey/</link>
		<comments>http://hakanakbas.com/2012/05/31/private-equity-and-the-arab-spring-more-reasons-to-invest-in-turkey/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:16:20 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=960</guid>
		<description><![CDATA[Investor interest in the Middle East and north Africa remains cautious (ECONOMIST 5/31/2012)  THE hot money may rush in and out—Egypt’s Case 30 index has posted a 29.3% gain so far this year, for example, after shedding 49.3% in 2011. &#8230; <a href="http://hakanakbas.com/2012/05/31/private-equity-and-the-arab-spring-more-reasons-to-invest-in-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=960&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/31/private-equity-and-the-arab-spring-more-reasons-to-invest-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>

		<media:content url="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120602_FNC329.png" medium="image" />
	</item>
		<item>
		<title>Private Equity Searches for Deals in Turkey</title>
		<link>http://hakanakbas.com/2012/05/18/private-equity-searches-for-deals-in-turkey/</link>
		<comments>http://hakanakbas.com/2012/05/18/private-equity-searches-for-deals-in-turkey/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:43:42 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=958</guid>
		<description><![CDATA[An interesting article from NY Times. Turkey has become the darling of private equity firms &#8211; there are just too many chaing too few deals. A recent Goldman Sachs auction of Pronet has attracted over 50 PE firms, which is &#8230; <a href="http://hakanakbas.com/2012/05/18/private-equity-searches-for-deals-in-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=958&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/18/private-equity-searches-for-deals-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>US-Turkey Relations, A New Partnership with a New Turkey</title>
		<link>http://hakanakbas.com/2012/05/17/us-turkey-relations-a-new-partnership-with-a-new-turkey/</link>
		<comments>http://hakanakbas.com/2012/05/17/us-turkey-relations-a-new-partnership-with-a-new-turkey/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:13:34 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=953</guid>
		<description><![CDATA[The Council on Foreign Affairs has published a new report that is a must-read to better understand how the relationship between two long-standing allies is evolving; Turkey is clearly a country in transition. As with all countries undergoing fundamental change, &#8230; <a href="http://hakanakbas.com/2012/05/17/us-turkey-relations-a-new-partnership-with-a-new-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=953&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/17/us-turkey-relations-a-new-partnership-with-a-new-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Did I Quit My Job as President? The Rise of the SuperTemp</title>
		<link>http://hakanakbas.com/2012/05/17/why-did-i-quit-my-job-as-president-the-rise-of-the-supertemp/</link>
		<comments>http://hakanakbas.com/2012/05/17/why-did-i-quit-my-job-as-president-the-rise-of-the-supertemp/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:36:21 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=938</guid>
		<description><![CDATA[About a year ago this time, I quit my job as president of a $2.5 billion dollar business at a very prominent holding company in Turkey. Not only I quit a job that most would dream about in a lifetime &#8230; <a href="http://hakanakbas.com/2012/05/17/why-did-i-quit-my-job-as-president-the-rise-of-the-supertemp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=938&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/17/why-did-i-quit-my-job-as-president-the-rise-of-the-supertemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>

		<media:content url="http://akbaspost.files.wordpress.com/2012/05/hbrprintlogo.gif?w=149" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Equity Executives See Large Increases in Investments in “Frontier” Markets, such as Turkey, Russia/CIS, and Africa</title>
		<link>http://hakanakbas.com/2012/05/15/private-equity-executives-see-large-increases-in-investments-in-frontier-markets-such-as-turkey-russiacis-and-africa/</link>
		<comments>http://hakanakbas.com/2012/05/15/private-equity-executives-see-large-increases-in-investments-in-frontier-markets-such-as-turkey-russiacis-and-africa/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:27 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=934</guid>
		<description><![CDATA[Senior executives of private equity (PE) firms are maintaining a cautious but optimistic outlook on the state of the economy, both locally and globally, according to the results of the latest Ernst &#38; Young Capital Confidence Barometer. Nearly half (48%) &#8230; <a href="http://hakanakbas.com/2012/05/15/private-equity-executives-see-large-increases-in-investments-in-frontier-markets-such-as-turkey-russiacis-and-africa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=934&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/15/private-equity-executives-see-large-increases-in-investments-in-frontier-markets-such-as-turkey-russiacis-and-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>FDI into Turkey Increased by 8.2 percent in First Quarter</title>
		<link>http://hakanakbas.com/2012/05/15/fdi-into-turkey-increased-by-8-2-percent-in-first-quarter/</link>
		<comments>http://hakanakbas.com/2012/05/15/fdi-into-turkey-increased-by-8-2-percent-in-first-quarter/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:35:32 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=926</guid>
		<description><![CDATA[Foreign Direct Investment (FDI) into Turkey increased by 8.2 percent in the January-March period over the same period of the last year and reached USD 4.6 billion.  More than two thirds of the FDI that Turkey attracted originate from the &#8230; <a href="http://hakanakbas.com/2012/05/15/fdi-into-turkey-increased-by-8-2-percent-in-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=926&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/05/15/fdi-into-turkey-increased-by-8-2-percent-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>ALBRIGHT STONEBRIDGE GROUP TÜRKİYE OPERASYONLARININ BAŞINA HAKAN AKBAŞ GETİRİLDİ</title>
		<link>http://hakanakbas.com/2012/04/10/albright-stonebridge-group-turkiye-operasyonlarinin-basina-hakan-akbas-getirildi/</link>
		<comments>http://hakanakbas.com/2012/04/10/albright-stonebridge-group-turkiye-operasyonlarinin-basina-hakan-akbas-getirildi/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:33:07 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=918</guid>
		<description><![CDATA[ALBRIGHT STONEBRIDGE GROUP                               09. NİSAN. 2012 BASIN BÜLTENİ &#160; ALBRIGHT STONEBRIDGE GROUP TÜRKİYE OPERASYONLARININ BAŞINA HAKAN AKBAŞ GETİRİLDİ. HAKAN AKBAŞ, STEVEN PIPES, BRIAN HEALY &#38; NIGEL THOMPSON’UN KATILMASIYLA ALBRIGHT STONEBRIDGE GROUP GÜÇLENEREK GLOBAL BÜYÜMEYE DEVAM EDİYOR. Istanbul (09. Nisan. 2012) &#8230; <a href="http://hakanakbas.com/2012/04/10/albright-stonebridge-group-turkiye-operasyonlarinin-basina-hakan-akbas-getirildi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=918&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/04/10/albright-stonebridge-group-turkiye-operasyonlarinin-basina-hakan-akbas-getirildi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts Strengthen Albright Stonebridge Group’s Global Reach &#8211; Hakan Akbas, Steven Bipes, Brian Healy &amp; Nigel Thompson Continue Firm’s Expansion</title>
		<link>http://hakanakbas.com/2012/04/09/experts-strengthen-albright-stonebridge-groups-global-reach-hakan-akbas-steven-bipes-brian-healy-nigel-thompson-continue-firms-expansion/</link>
		<comments>http://hakanakbas.com/2012/04/09/experts-strengthen-albright-stonebridge-groups-global-reach-hakan-akbas-steven-bipes-brian-healy-nigel-thompson-continue-firms-expansion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:09:26 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=915</guid>
		<description><![CDATA[Washington, DC (April 5, 2012) – Albright Stonebridge Group (ASG), a global strategy firm, today announced the addition of four new senior advisors – Hakan Akbas, Steven Bipes, Brian Healy and Nigel Thompson. Akbas will focus on leading ASG’s commercial &#8230; <a href="http://hakanakbas.com/2012/04/09/experts-strengthen-albright-stonebridge-groups-global-reach-hakan-akbas-steven-bipes-brian-healy-nigel-thompson-continue-firms-expansion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=915&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2012/04/09/experts-strengthen-albright-stonebridge-groups-global-reach-hakan-akbas-steven-bipes-brian-healy-nigel-thompson-continue-firms-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>In Turkey, Western Companies Find Stability and Growth</title>
		<link>http://hakanakbas.com/2011/12/23/in-turkey-western-companies-find-stability-and-growth/</link>
		<comments>http://hakanakbas.com/2011/12/23/in-turkey-western-companies-find-stability-and-growth/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:45:49 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=910</guid>
		<description><![CDATA[Turkey’s split personality has often left it caught between two worlds. Some European nations have vocally opposed the country’s attempts to build closer ties with the West. And many of its Middle Eastern neighbors have been wary of the avidly &#8230; <a href="http://hakanakbas.com/2011/12/23/in-turkey-western-companies-find-stability-and-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=910&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2011/12/23/in-turkey-western-companies-find-stability-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
		<item>
		<title>Mideast Private Equity Feels Chill of Regional Unrest &#8211; Managers Keen on Turkey</title>
		<link>http://hakanakbas.com/2011/11/30/mideast-private-equity-feels-chill-of-regional-unrest-managers-keen-on-turkey/</link>
		<comments>http://hakanakbas.com/2011/11/30/mideast-private-equity-feels-chill-of-regional-unrest-managers-keen-on-turkey/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:39:18 +0000</pubDate>
		<dc:creator>younghakan</dc:creator>
				<category><![CDATA[buyouts]]></category>

		<guid isPermaLink="false">http://hakanakbas.com/?p=903</guid>
		<description><![CDATA[According to Retuers, private equity firms in the Middle East, grappling with regional political turmoil and investor unease about the global economy, face a grim immediate outlook but are making preparations for a hoped-for recovery in deal flow next year. &#8230; <a href="http://hakanakbas.com/2011/11/30/mideast-private-equity-feels-chill-of-regional-unrest-managers-keen-on-turkey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hakanakbas.com&#038;blog=13083006&#038;post=903&#038;subd=akbaspost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hakanakbas.com/2011/11/30/mideast-private-equity-feels-chill-of-regional-unrest-managers-keen-on-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">younghakan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
