<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Akbas Post</title>
	<atom:link href="http://hakanakbas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hakanakbas.com</link>
	<description>Hakan&#039;s Blog About Expanding and Dealmaking in Global Emerging Markets</description>
	<lastBuildDate>Mon, 03 Oct 2011 18:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on IHH, Turkey&#8217;s Acibadem To Form JV Valued Over $2 Billion by yassaris</title>
		<link>http://hakanakbas.com/2011/10/02/ihh-turkeys-acibadem-to-form-jv-valued-over-2-billion/#comment-47</link>
		<dc:creator><![CDATA[yassaris]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/10/02/ihh-turkeys-acibadem-to-form-jv-valued-over-2-billion#comment-47</guid>
		<description><![CDATA[Remarkable article!which might be the next steps in such an impressive development strategy?I could imagine this geographical-sectorial corridor expanded more. Towards west, perhaps. Why not!]]></description>
		<content:encoded><![CDATA[<p>Remarkable article!which might be the next steps in such an impressive development strategy?I could imagine this geographical-sectorial corridor expanded more. Towards west, perhaps. Why not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Electronics For Imaging (NASDAQ:EFII) A Buyout Target? by Ultimate Appliances</title>
		<link>http://hakanakbas.com/2010/08/18/is-electronics-for-imaging-nasdaqefii-a-buyout-target/#comment-46</link>
		<dc:creator><![CDATA[Ultimate Appliances]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2010/08/18/is-electronics-for-imaging-nasdaqefii-a-buyout-target#comment-46</guid>
		<description><![CDATA[Another informative blog… Thank you for sharing it… Best of luck for further endeavor too.&lt;a href=&quot;http://www.ultimate-appliances.co.uk/freezers-upright-freezer-c-104_119&quot; rel=&quot;nofollow&quot;&gt;Upright Freezers&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Another informative blog… Thank you for sharing it… Best of luck for further endeavor too.<a href="http://www.ultimate-appliances.co.uk/freezers-upright-freezer-c-104_119" rel="nofollow">Upright Freezers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Committing Corporate Suicide &#8211; Hewlett-Packard by wansai</title>
		<link>http://hakanakbas.com/2011/08/27/committing-corporate-suicide-hewlett-packard/#comment-45</link>
		<dc:creator><![CDATA[wansai]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/08/27/committing-corporate-suicide-hewlett-packard#comment-45</guid>
		<description><![CDATA[Good article. HP has just been on a slide downwards. When the board decided, rather off-handedly, to replace Hurd with Apothekar, I think many people were scratching their heads. Apothekar&#039;s first act as a CEO was to play truant and dissappear for nearly a month (maybe more) without a word to anyone. Once I heard that, i already knew HP was screwed. The sale, then firesale then announcement to discontinue WebOS then the decision to build more at loss... what the hell is going on. Seriously, it looks like a 12 year old is making random decisions over there.the real kicker was the decision to blow 11 billion to purchase a software business so they can focus on software, which accounts for such a small amount to their bottom line it&#039;s nearly pitiful.the decision to announce selling off its computer business... felt like a monkey suddenly had a brilliant idea; which is to say, who knows why they made that disasterous announcement.It has been one incompetent step after another with the ONLY constant being that board of director. How they ever made it high enough in th ebusiness world to be sitting on a huge corporate board like that, who knows. They are clearly incompetent.When was the last time I bought an HP and was excited?Earlier this year, I bought their high end 17&quot; laptop (HP Envy 17) and love it, as do a lot of people. It&#039;s garnered a cult following and is clearly a high margin product for them. Consider I paid $3500 for mine. Yet what did HP do? They released mid to lower end laptops and marketed the hell out of it and just left their highest end product languishing. Little to no advertising or marketing for it. Instead, their money is spent on their lowest margin products. It boggles the mind.One doesn&#039;t even need to be in business or a business person to know that every step they have taken, strategically, tactically, has been an unmitigated disaster of incompetence. They still make good computers; too bad they are selling that business. Too bad their CEO is not even fit enough to have made it that far up the corporate world. Too bad the board is just as useless and inept.]]></description>
		<content:encoded><![CDATA[<p>Good article. HP has just been on a slide downwards. When the board decided, rather off-handedly, to replace Hurd with Apothekar, I think many people were scratching their heads. Apothekar&#039;s first act as a CEO was to play truant and dissappear for nearly a month (maybe more) without a word to anyone. Once I heard that, i already knew HP was screwed. The sale, then firesale then announcement to discontinue WebOS then the decision to build more at loss&#8230; what the hell is going on. Seriously, it looks like a 12 year old is making random decisions over there.the real kicker was the decision to blow 11 billion to purchase a software business so they can focus on software, which accounts for such a small amount to their bottom line it&#039;s nearly pitiful.the decision to announce selling off its computer business&#8230; felt like a monkey suddenly had a brilliant idea; which is to say, who knows why they made that disasterous announcement.It has been one incompetent step after another with the ONLY constant being that board of director. How they ever made it high enough in th ebusiness world to be sitting on a huge corporate board like that, who knows. They are clearly incompetent.When was the last time I bought an HP and was excited?Earlier this year, I bought their high end 17&quot; laptop (HP Envy 17) and love it, as do a lot of people. It&#039;s garnered a cult following and is clearly a high margin product for them. Consider I paid $3500 for mine. Yet what did HP do? They released mid to lower end laptops and marketed the hell out of it and just left their highest end product languishing. Little to no advertising or marketing for it. Instead, their money is spent on their lowest margin products. It boggles the mind.One doesn&#039;t even need to be in business or a business person to know that every step they have taken, strategically, tactically, has been an unmitigated disaster of incompetence. They still make good computers; too bad they are selling that business. Too bad their CEO is not even fit enough to have made it that far up the corporate world. Too bad the board is just as useless and inept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fumbling the Future of A Once Great Industry &#8211; HP, Canon, Ricoh, Lexmark, Xerox and Kodak by jeffs</title>
		<link>http://hakanakbas.com/2011/09/03/fumbling-the-future-of-a-once-great-industry-hp-canon-ricoh-lexmark-xerox-and-kodak/#comment-44</link>
		<dc:creator><![CDATA[jeffs]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 11:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/09/03/fumbling-the-future-of-a-once-great-industry-hp-canon-ricoh-lexmark-xerox-and-kodak#comment-44</guid>
		<description><![CDATA[Interesting points. Having left Rank Xerox in the mid 80s. I have regularly used what was the Copy service. It has gone from being Xerox owned to independent to part of a group to now a HP print shop with HP (Branded?) copiers.The only consistency is the same three people have worked there for30 years]]></description>
		<content:encoded><![CDATA[<p>Interesting points. Having left Rank Xerox in the mid 80s. I have regularly used what was the Copy service. It has gone from being Xerox owned to independent to part of a group to now a HP print shop with HP (Branded?) copiers.The only consistency is the same three people have worked there for30 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Committing Corporate Suicide &#8211; Hewlett-Packard by RicardoBach</title>
		<link>http://hakanakbas.com/2011/08/27/committing-corporate-suicide-hewlett-packard/#comment-43</link>
		<dc:creator><![CDATA[RicardoBach]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/08/27/committing-corporate-suicide-hewlett-packard#comment-43</guid>
		<description><![CDATA[Good analysis. HP was a great company, essentially founded Silicon Valley where I am moving to work . HP&#039;s servers have been fantastic. Fiorina was disastrous, Mark Hurd was just a man who got caught. (Larry Ellison sure is paying him super well at Oracle!). I wish HP all the best to change and success. Leo probably has to go. Is there enough consulting for IBM and HP and Oracle and everyone else?]]></description>
		<content:encoded><![CDATA[<p>Good analysis. HP was a great company, essentially founded Silicon Valley where I am moving to work . HP&#039;s servers have been fantastic. Fiorina was disastrous, Mark Hurd was just a man who got caught. (Larry Ellison sure is paying him super well at Oracle!). I wish HP all the best to change and success. Leo probably has to go. Is there enough consulting for IBM and HP and Oracle and everyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Committing Corporate Suicide &#8211; Hewlett-Packard by MJP</title>
		<link>http://hakanakbas.com/2011/08/27/committing-corporate-suicide-hewlett-packard/#comment-42</link>
		<dc:creator><![CDATA[MJP]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/08/27/committing-corporate-suicide-hewlett-packard#comment-42</guid>
		<description><![CDATA[Hakan has correctly identified and analyzed several strategic disasters at the highest levels of HP.  But even these could have been overcome IF the company maintained some resemblance of the HP culture.  Ultimately, there was no culture.  Organizations may survive, but will not thrive, without a strong cultural identity.  As en ex-HP employee (left on my own, no sour grapes of downsizing) I can tell you that I never felt more insignificant in my entire career.  We all saw the morass, the waste, the apathy.If HP looks this bad to outside observers, I can assure you that the inside is considerably worse.  I agree, the primary and bottom line responsibility resides with The Board for their legacy of poor judgment and bad decisions.]]></description>
		<content:encoded><![CDATA[<p>Hakan has correctly identified and analyzed several strategic disasters at the highest levels of HP.  But even these could have been overcome IF the company maintained some resemblance of the HP culture.  Ultimately, there was no culture.  Organizations may survive, but will not thrive, without a strong cultural identity.  As en ex-HP employee (left on my own, no sour grapes of downsizing) I can tell you that I never felt more insignificant in my entire career.  We all saw the morass, the waste, the apathy.If HP looks this bad to outside observers, I can assure you that the inside is considerably worse.  I agree, the primary and bottom line responsibility resides with The Board for their legacy of poor judgment and bad decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Private equity funds search for Turkish companies by Oguzhan</title>
		<link>http://hakanakbas.com/2011/04/20/private-equity-funds-search-for-turkish-companies/#comment-41</link>
		<dc:creator><![CDATA[Oguzhan]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/04/20/private-equity-funds-search-for-turkish-companies#comment-41</guid>
		<description><![CDATA[Any chance we could have more detail on deal structures, contract terms, control arrangements? Oguz]]></description>
		<content:encoded><![CDATA[<p>Any chance we could have more detail on deal structures, contract terms, control arrangements? Oguz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lexmark: Is It Finally Game Over? by Nicholas</title>
		<link>http://hakanakbas.com/2011/04/26/lexmark-is-it-finally-game-over/#comment-40</link>
		<dc:creator><![CDATA[Nicholas]]></dc:creator>
		<pubDate>Sat, 07 May 2011 02:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2011/04/26/lexmark-is-it-finally-game-over#comment-40</guid>
		<description><![CDATA[I wouldn&#039;t count them out just yet. From the POV of sales info they are not going anywhere. Lexmark has roughly 70% market share in many verts. Not to mention their large national accounts with the likes of walmart, lowes, depot, and others. Picking up Perceptive Software will enable large gains into their abilities to hit clouds and such from the box onthe mfp side combined with their solutions (ability to customize) they are set.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#039;t count them out just yet. From the POV of sales info they are not going anywhere. Lexmark has roughly 70% market share in many verts. Not to mention their large national accounts with the likes of walmart, lowes, depot, and others. Picking up Perceptive Software will enable large gains into their abilities to hit clouds and such from the box onthe mfp side combined with their solutions (ability to customize) they are set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Text acquires StreamServe. Why should SAP buy Open Text before Autonomy? by mtW</title>
		<link>http://hakanakbas.com/2010/10/30/open-text-acquires-streamserve-why-should-sap-buy-open-text-before-autonomy/#comment-39</link>
		<dc:creator><![CDATA[mtW]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2010/10/30/open-text-acquires-streamserve-why-should-sap-buy-open-text-before-autonomy#comment-39</guid>
		<description><![CDATA[Hi,There is an exclusive webinar being organized on Customer Communication Management. Craig Le Clair, One of the leading Customer Communication Management Experts, Forrester Research would be sharing his knowledge and insights. Do care to register:Title of the webinar: Better Customer Experience Demands Smarter CommunicationDate: Feb 1,, 2011.Time: 10.00 AM – 9.00 AM EST (New York Time)Link for register for participation: https://www1.gotomeeting.com/register/954551401Participation Fees: $0.00]]></description>
		<content:encoded><![CDATA[<p>Hi,There is an exclusive webinar being organized on Customer Communication Management. Craig Le Clair, One of the leading Customer Communication Management Experts, Forrester Research would be sharing his knowledge and insights. Do care to register:Title of the webinar: Better Customer Experience Demands Smarter CommunicationDate: Feb 1,, 2011.Time: 10.00 AM – 9.00 AM EST (New York Time)Link for register for participation: <a href="https://www1.gotomeeting.com/register/954551401Participation" rel="nofollow">https://www1.gotomeeting.com/register/954551401Participation</a> Fees: $0.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Text acquires StreamServe. Why should SAP buy Open Text before Autonomy? by Ruell</title>
		<link>http://hakanakbas.com/2010/10/30/open-text-acquires-streamserve-why-should-sap-buy-open-text-before-autonomy/#comment-38</link>
		<dc:creator><![CDATA[Ruell]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://akbaspost.wordpress.com/2010/10/30/open-text-acquires-streamserve-why-should-sap-buy-open-text-before-autonomy#comment-38</guid>
		<description><![CDATA[you should also consider NTAP as a buyer of OTEX. With 60% of NTAP&#039;s customers using ORCL DB, OTEX has a close relationship with ORCL so this should provide the glue to stick customers close to NTAP db.In addition with OTEX other relationships like SAP, MSFT, it will give NTAP additional markets they can grow their storage sales. This will offset any risks of such a high concentration of NTAP customers that use ORCL in the event ORCL launches a head on assault to take NTAP market share in the storage market.]]></description>
		<content:encoded><![CDATA[<p>you should also consider NTAP as a buyer of OTEX. With 60% of NTAP&#039;s customers using ORCL DB, OTEX has a close relationship with ORCL so this should provide the glue to stick customers close to NTAP db.In addition with OTEX other relationships like SAP, MSFT, it will give NTAP additional markets they can grow their storage sales. This will offset any risks of such a high concentration of NTAP customers that use ORCL in the event ORCL launches a head on assault to take NTAP market share in the storage market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

